Platform Showdown
Etsy vs Amazon FBA: Fee & Profit Comparison (2026)
Compare referral fees, listing costs, fulfillment complexity, and profit margin potential for handmade, custom, and private label goods.
| Feature / Fee | Etsy Marketplace | Amazon FBA |
|---|---|---|
| Listing Fee | $0.20 USD per item (4-month renewal) | $0 (Individual plan has $0.99/item fee) |
| Base Commission Fee | 6.5% of sale price + shipping | 15% average referral fee |
| Payment Processing | 3.0% + $0.25 (US Etsy Payments) | Included in Amazon referral fee |
| Fulfillment | Merchant ships or uses POD supplier | Amazon picks, packs & ships ($3.50+ / unit) |
| Monthly Storage Fees | $0 (Seller handles storage) | $0.87 / cu.ft monthly storage |
| Average Total Fee Burden | 11% – 15% of sale price | 30% – 45% of sale price |
| Best Product Types | Handmade, vintage, craft supplies, POD | Private label, brand registry, high volume |
Amazon FBA Power Tool
Partner OfferJungle Scout — #1 Amazon FBA product research & keyword suite
Find profitable Amazon products, estimate sales velocity, and supplier costs.
100% Free Trial AvailableExplore Jungle Scout
Amazon Suite
Partner OfferHelium 10 — All-in-one software toolsuite for Amazon sellers
Optimize product listings, audit Amazon PPC ad campaigns, and track keyword rank.
100% Free Trial AvailableTry Helium 10 Free