2026 Marketplace Breakdown
Etsy vs Amazon FBA: 2026 Profitability Showdown
Compare 6.5% Etsy transaction fees against Amazon’s 15% referral and pick-and-pack fulfillment costs to discover which platform delivers higher net margins for your business.
| Feature / Fee | Etsy Marketplace | Amazon FBA |
|---|---|---|
| Monthly Plan Fee | $0 (Free basic store) | $39.99/mo (Professional Account) |
| Listing / Insertion Fee | $0.20 per listing / 4 months | $0 (Included in Professional plan) |
| Base Commission Fee | 6.5% transaction fee | 15% referral fee (avg) |
| Payment Processing | 3.0% + $0.25 (US Etsy Payments) | Included in referral fee |
| Fulfillment Method | Merchant self-ships or uses POD | Amazon FBA Pick & Pack ($3.50+ / unit) |
| Monthly Inventory Storage | $0 | $0.87 / cu.ft (Q1-Q3) / $2.40 (Q4) |
| Average Total Fee Burden | 11% – 15% of sale price | 30% – 45% of sale price |
| Ideal Business Model | Handmade, custom gifts, digital, POD | High-volume private label, retail arbitrage |
Amazon FBA Power Tool
Partner OfferJungle Scout — #1 Amazon FBA product research & keyword suite
Find profitable Amazon products, estimate sales velocity, and supplier costs with accuracy.
Free Trial / Referral PartnerExplore Jungle Scout
Amazon Suite
Partner OfferHelium 10 — All-in-one software toolsuite for Amazon sellers
Optimize product listings, audit Amazon PPC ad campaigns, and track keyword rank.
Free Trial / Referral PartnerTry Helium 10 Free