Deep dive side-by-side fee comparison between Etsy and Amazon FBA to help ecommerce sellers choose the right platform.
### Key Fee Differences: Etsy vs Amazon FBA
| Metric / Fee | Etsy | Amazon FBA |
| :--- | :--- | :--- |
| **Listing / Subscription Fee** | $0.20 per listing / 4 mo | $39.99/mo Professional Account |
| **Base Commission Fee** | 6.5% transaction fee | 15% referral fee (avg) |
| **Fulfillment Options** | Self-ship / Merchant Fulfilled | Amazon FBA Pick & Pack ($3.50+) |
| **Storage Fees** | None | $0.87 / cu.ft monthly storage |
| **Average Fee Burden** | **11% – 15%** of sale price | **30% – 45%** of sale price |
### When to Choose Etsy
Choose Etsy for handmade crafts, custom print-on-demand goods, vintage items, and digital templates where fulfillment is handled in-house.
### When to Choose Amazon FBA
Choose Amazon FBA for high-volume standard size products where automated prime shipping and scale outweigh higher fulfillment costs.